Skip to product information
1 of 6

Miss Louise

Linen bermuda shorts for women — straight elastic waist without back pocket | vacation

Linen bermuda shorts for women — straight elastic waist without back pocket | vacation

Regular price £49.95
Regular price Sale price £49.95
Sale Sold out
Taxes included. Shipping calculated at checkout.
Color
Size
Quantity
Textured stretch linen clothing
Designed for outdoor activities and vacations, these women's linen shorts perfectly combine freedom of movement and everyday comfort. The fabric construction includes a stretch waistband that eliminates uncomfortable pressure points on the skin during activity. The complete absence of pockets on the back area streamlines the silhouette to offer a flat surface and optimal comfort when seated. Its wide legs allow air to flow freely along the thighs to prevent moisture in hot weather.
  • Stretch waistband — eliminates uncomfortable pressure points
  • Smooth flat back area — provides optimal comfort when sitting
  • Ventilated wide legs — allow air to circulate along the thighs
Available from 29 to 40 — free shipping — 30-day returns.

Size Length (cm/in) Waist (cm/in) Hips (cm/in) Front (cm/in) Back (cm/in) Leg opening (cm/in) Suggested weight
29 51 / 20.08 74.3 / 29.25 96 / 37.80 26.5 / 10.43 39 / 15.35 24 / 9.45 100–110 lbs / 45–50 kg
30 52 / 20.47 77.6 / 30.55 99 / 38.98 27 / 10.63 39.5 / 15.55 24.5 / 9.65 110–120 lbs / 50–54 kg
31 52 / 20.47 81 / 31.89 102 / 40.16 27.5 / 10.83 40 / 15.75 25 / 9.84 120–130 lbs / 54–59 kg
32 53 / 20.87 84.3 / 33.19 105 / 41.34 28 / 11.02 40.5 / 15.94 25.5 / 10.04 130–140 lbs / 59–64 kg
33 53 / 20.87 87.6 / 34.49 108 / 42.52 28.5 / 11.22 41 / 16.14 26 / 10.24 140–150 lbs / 64–68 kg
34 54 / 21.26 91 / 35.83 111 / 43.70 29 / 11.42 41.5 / 16.34 26.5 / 10.43 150–160 lbs / 68–73 kg
35 54 / 21.26 94.3 / 37.13 114 / 44.88 29.5 / 11.61 42 / 16.54 27 / 10.63 160–170 lbs / 73–77 kg
36 55 / 21.65 97.7 / 38.46 117 / 46.06 30 / 11.81 42.5 / 16.73 27.5 / 10.83 170–180 lbs / 77–82 kg
38 56 / 22.05 101 / 39.76 120 / 47.24 30.5 / 12.01 43 / 16.93 28 / 11.02 180–190 lbs / 82–86 kg
40 56 / 22.05 105 / 41.34 123 / 48.43 31 / 12.20 43.5 / 17.13 28.5 / 11.22 190–200 lbs / 86–91 kg
View full details